Our range of products include water bottle filling machine and glass bottle filling machine.
₹ 1500000 / Piece Get Latest Price
| Bottle Type | PET |
| Automation Type | Automatic |
| Filling Head | 16 |
| Filling Method | Volumetric |
| Machine Design | Monoblock |
| Capacity | 60 bpm |
| Power Consumption | 15 kw |
| Filling Range | 500-1500 ml |
| Voltage | 440 v |
₹ 1900000 / Piece Get Latest Price
| Filling Product | Carbonated Drink |
| Machine Automation | Automatic |
| Filling Capacity | 3000 bph |
| No Of Heads | 12 head |
| Power Consumption | 5 kW |
| Filling Type | Counter Pressure |
| Bottle Material | Glass |
| Phase Type | Three Phase |
| Machine Material | SS316 |
Minimum order quantity: 1 Piece
| NO. | MODEL | SmartFILL-FIZZ (Carbonated Beverages) | |||||
|---|---|---|---|---|---|---|---|
| MODEL | BOTTLE FIZZ/STILL | BPM | BOTTLE JUICE | BPM | BOTTLE VISCOUS | BPM | |
| 1 | 20/4 | 300 ML | 150 | 200 ML | 150 | 300 ML | 75 |
| 2 | 28/6 | 300 ML | 250 | 200 ML | 250 | 300 ML | 150 |
| 3 | 30/8 | 300 ML | 275 | 200 ML | 275 | 300 ML | 200 |
| 4 | 40/10 | 300 ML | 350 | 200 ML | 350 | 300 ML | 250 |
| 5 | 50/15 | 300 ML | 450 | 200 ML | 450 | 300 ML | 300 |
| 6 | 60/15 | 300 ML | 550 | 200 ML | 550 | 300 ML | 350 |
| 7 | 80/20 | 300 ML | 650 | 200 ML | 650 | 300 ML | 450 |
Ram Gavhane (Director)
Krupashindu Consulting Engineers
Plot No. PAP-R-191, Behind Saiprasad Hotel, M. I. D. C., Rabale
Navi Mumbai - 400706, Thane, Maharashtra, India