Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 380 V |
Brand | Krupashindu |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Power Source | Electric |
Capacity (LPH) | 500 LPH |
Material of Construction | SS |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 440 V |
Brand | Krupashindu |
Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Material of Construction | Stainless Steel |
Frequency | 50-60 Hz |
Power Source | Electric |
We are the manufacturers and supplier of Mixed Bed DM Water Plant. Our clients can avail from us a premium quality range Mixed Bed DM Water Plant which is having mild steel rubber lined construction and we offer these units for various industrial applications. These are suitable for varied capacity and we deliver these within stipulated time frame and our products are available as per the industrial standards. Thus, we offer these solutions with the best quality as well as effective performance and are widely known for their easy installation.
Features:
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 440 V |
Brand | Krupashindu |
Flow Rate | 500 m3/hour |
Frequency | 50-60 Hz |
Power Source | Electric |
Automation Grade | Automatic |
Material of Construction | Mild Steel |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 380 V |
Brand | Krupashindu |
Flow Rate | 500 m3/hour |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 440 V |
Brand | Krupashindu |
Flow Rate | 500 m3/hour |
Frequency | 50-60 Hz |
Power Source | Electric |
Automation Grade | Automatic |
Material of Construction | Stainless Steel |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 440 V |
Brand | Krupashindu |
Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Voltage | 440 V |
Brand | Krupashindu |
Flow Rate | 500 m3/hour |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Material | Stainless Steel |
Explore More Products
© Krupashindu Consulting Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited