Offering you a complete choice of products which include demineralized water system, demineralisation dm plant, mixed bed dm water plant, mild steel mixed bed dm water plant, automatic rapid flow two bed dm water plants and frp rapid flow two bed dm water plants.
₹ 100000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Technology | Two Bed |
| Usage/Application | Industrial |
| Flow Rate | 1000 m3/hour |
| Voltage | 380-440 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Phase | 3 Phase |
| Frequency | 50-60 Hz |
| Material | Mild Steel |
₹ 50000 / Unit Get Latest Price
| Plant Type | Industrial DM Plant |
| Capacity | 100 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Flow Rate | 500 m3/hour |
| Voltage | 440 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Material | Stainless Steel |
₹ 50000 / Unit Get Latest Price
| Capacity | 100 LPH |
| Automation Grade | Automatic |
| Application | Industrial |
| Usage/Application | Industrial |
| Flow Rate | 500 m3/hour |
| Voltage | 440 V |
| Material of Construction | Stainless Steel |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
We are the manufacturers and supplier of Mixed Bed DM Water Plant. Our clients can avail from us a premium quality range Mixed Bed DM Water Plant which is having mild steel rubber lined construction and we offer these units for various industrial applications. These are suitable for varied capacity and we deliver these within stipulated time frame and our products are available as per the industrial standards. Thus, we offer these solutions with the best quality as well as effective performance and are widely known for their easy installation.
Features:
₹ 80000 / Unit Get Latest Price
| Capacity | 100 LPH |
| Automation Grade | Automatic |
| Application | Industrial |
| Usage/Application | Industrial |
| Flow Rate | 500 m3/hour |
| Voltage | 440 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Material of Construction | Mild Steel |
₹ 80000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Application | Industrial |
| Usage/Application | Industrial |
| Flow Rate | 500 m3/hour |
| Voltage | 440 V |
| Material of Construction | SS, FRP |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
₹ 50000 / Unit Get Latest Price
| Capacity | 100 LPH |
| Automation Grade | Automatic |
| Application | Industrial |
| Usage/Application | Industrial |
| Flow Rate | 500 m3/hour |
| Voltage | 440 V |
| Material of Construction | FRP, SS |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
₹ 50000 / Unit Get Latest Price
| Capacity | 20000 LPH |
| Automation Grade | Automatic |
| Application | Industrial |
| Voltage | 380 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Phase | 3 Phase |
| Frequency | 50-60 Hz |
| Capacity (LPH) | 500 LPH |
| Material of Construction | SS |
₹ 200000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Application | Industrial |
| Usage/Application | Industrial |
| Flow Rate | 500 m3/hour |
| Voltage | 380 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
₹ 40000 / Unit Get Latest Price
| Capacity | 100 LPH |
| Automation Grade | Automatic |
| Application | Industrial |
| Usage/Application | Industrial |
| Flow Rate | 500 m3/hour |
| Voltage | 440 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
Ram Gavhane (Director)
Krupashindu Consulting Engineers
Plot No. PAP-R-191, Behind Saiprasad Hotel, M. I. D. C., Rabale
Navi Mumbai - 400706, Thane, Maharashtra, India