Approx. Rs 13 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 50-200 bottles/min |
Material | Stainless Steel |
Power Consumption | 2-5 kW |
Usage/Application | Industrial |
Driven Type | Electric |
Brand | Krupashindu |
Packaging Material | Plastic |
Phase | Three Phase |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Capacity | 100-300 Jar per hour |
Power Consumption | 1-2 kW |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 380 V |
Brand | Krupashindu |
Bottle Size | 20 L |
Weight | 600 kg |
Length | 1600 mm |
Width | 900 mm |
Height | 1800 mm |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Voltage | 220 V |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams, 10-50 grams |
Machine Power | 0-1 HP |
Material | SS |
Brand | Krupashindu |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Voltage | 220 V |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams, 50-200 grams |
Machine Power | 0-1 HP |
Brand | Krupashindu |
With the help of the experienced engineers, we have been able to design and develop Pouch Filling Machine. The offered packing machines adopt compound film as packing material, which is applicable for automatic soft packing for sauce, cooking oil and vinegar. These machines help the customers to carry a whole flow of making bags, sealing, quantificational filling and cutting.
Features:
Approx. Rs 13 Lakh / UnitGet Latest Price
Product Details:Capacity | 50-200 bottles/min |
Material | Stainless Steel |
Power Consumption | 2-5 kW |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 380-440 V |
Brand | Krupashindu |
Frequency | 50-60 Hz |
Liquid Filling Machine for PET Bottles offered are made available by us in world-class design standards that meet the filling needs of PET bottles. With the machines finding application in different industry sectors, the precision construction standards of the systems assist in ensuring these matches up with the specific process needs at client’s end.Some areas these are used in include for filling of products like natural juice, milk, mineral water, synthetic juice, carbonated drink and others.
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 Cup/Min |
Material | Stainless Steel |
Power Consumption | 2-3 kW |
Usage/Application | Industrial |
Driven Type | Electric |
Brand | Krupashindu |
Phase | Three Phase |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Explore More Products
© Krupashindu Consulting Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited