Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Warranty | 1 year |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Power Consumption | 3-4 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Brand | Krupashindu |
| Voltage | 380-440 V |
| Phase | Three Phase |
| Frequency | 50-60 Hz |
With an aim to stand tall on the expectations of our esteemed clients, we are providing Mineral Water Bottle Filling Machine. The offered filling machine is manufactured by our experienced professionals using quality tested components and modern technology at par with industry standards. Our provided filling machine is rigorously tested on various measures by our quality experts. Moreover, clients can avail this filling machine from us at nominal prices.
Features:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Semi Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Speed | 1000 pouch/hour |
| Capacity | 200 pouch/hour |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 40 bottle/min |
| Automation Grade | Automatic |
| Filling Material | Syrup |
| Type | Hot Fill Juice |
| End Packaging | Glass Bottles |
| Warranty | More than 1 year |
| Container Type | Bottle |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Csd Drink |
| Packaging Type | shrink packaging |
| Power Consumption | 10 HP |
Approx. Rs 13,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 500-1000 bottles/min |
| Power Consumption | 1-2 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Brand | Krupashindu |
| Usage/Application | Industrial |
| Bottle Size (Litre) | 500 ml to 2 L |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
| Weight | 600 kg |
| Length | 2000 mm |
| Width | 850 mm |
| Height | 2200 mm |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Machine Capacity | 60-240 bottles/min |
| Power Consumption | 2 HP |
| Material | Stainless Steel |
| Brand | Krupashindu |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 440 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
Explore More Products
© Krupashindu Consulting Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited