Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Filling Material | Mineral Water |
Container Type | Bottle |
Usage/Application | Industrial |
Material | Stainless Steel |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Brand | Krupashindu |
Voltage | 380-440 V |
Phase | Three Phase |
Frequency | 50-60 Hz |
With an aim to stand tall on the expectations of our esteemed clients, we are providing Mineral Water Bottle Filling Machine. The offered filling machine is manufactured by our experienced professionals using quality tested components and modern technology at par with industry standards. Our provided filling machine is rigorously tested on various measures by our quality experts. Moreover, clients can avail this filling machine from us at nominal prices.
Features:
Approx. Rs 13 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Power Consumption | 1-2 HP |
Machine Capacity | 500-1000 bottles/min |
Driven Type | Electric |
Brand | Krupashindu |
Bottle Size (Litre) | 500 ml to 2 L |
Phase | Three Phase |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Voltage | 380 V |
Weight | 600 kg |
Length | 2000 mm |
Width | 850 mm |
Height | 2200 mm |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Power Consumption | 2 HP |
Machine Capacity | 60-240 bottles/min |
Brand | Krupashindu |
Phase | Three Phase |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 440 V |
Explore More Products
© Krupashindu Consulting Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited