Manufacturer of a wide range of products which include water bottle plant and used mineral water plant.
₹ 600000 / Piece Get Latest Price
| Plant Capacity | 10000 LPH |
| Bottle Size | 750 ml, 200 ml, 1000 ml, 500 ml |
| Automation Grade | Automatic |
| Bottle Material | Glass, PET |
| Power Source | Electric |
| Voltage | 240 V |
| Filling Type | Gravity |
| Phase | Three Phase |
| Usage Type | Mineral Water |
| Installation Service | Provided |
₹ 1700000 / Unit Get Latest Price
| Plant Capacity | 1000 LPH |
| Filling Capacity | 100 bottle/min |
| Plant Type | Packaged Drinking |
| Condition | Excellent |
| Water Purification Process | RO |
| Automation Grade | Manual |
| Container Type | Bottle |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
Ram Gavhane (Director)
Krupashindu Consulting Engineers
Plot No. PAP-R-191, Behind Saiprasad Hotel, M. I. D. C., Rabale
Navi Mumbai - 400706, Thane, Maharashtra, India