Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Brand | Krupashindu |
Usage/Application | Domestic |
Capacity | 7.1 L to 14L |
Color | White |
Driven Type | Electric |
Frequency | 50-60 Hz |
Voltage | 220 V |
Weight | 13 kg |
Length | 430 mm |
Width | 290 mm |
Height | 750 mm |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 2000-3000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50-60 Hz |
Power Consumption | 2-3 kW |
Power Source | Electric |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 2000-3000 (Liter/hour) |
Material | FRP |
Material of Construction | FRP, Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 500-1000 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 200-500 (Liter/hour) |
Material of Construction | SS, FRP |
Width | 1000/750 mm |
Height | 1900/1750 mm |
Voltage | 220 V / 380 V |
Length | 6000/2550 mm |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Brand | Krupashindu |
Usage/Application | Residential |
RO Capacity | 200-500 (Liter/hour) |
Automation Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50-60 Hz |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Our organization is among the prominent and leading Suppliers of Reverse osmosis systems. We offer a wide range of Reverse Osmosis systems and Reverse Osmosis plant for both commercial and industrial purpose. The products available with us are procured directly from the companies and are 100% genuine. These systems are highly in demand from water-based industry and are the perfect option for removing impurities and unwanted elements. Apart from this, we also provide installation of these systems and plants to provide complete client satisfaction.
Approx. Rs 25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Chemical Industry |
Brand | Krupashindu |
RO Capacity | 2000-3000 (Liter/hour) |
Material of Construction | SS, FRP |
Operation Mode | Automatic |
Number of Membranes in RO | 3 |
Voltage | 380 V |
Frequency | 50-60 Hz |
Weight | 500 kg |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Brand | Krupashindu |
Usage/Application | Home |
Material | Plastic |
Mounting Type | Wall-Mounted |
Purification Capacity | 10-15 liters/Hour |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Voltage | 220 V |
Explore More Products
© Krupashindu Consulting Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited