Prominent & Leading Manufacturer from Navi Mumbai, we offer industrial reverse osmosis plant, residential reverse osmosis plant, electric reverse osmosis plants, water treatment plant, commercial reverse osmosis plant and commercial reverse osmosis system.
₹ 100000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Automation Grade | Automatic |
| Material of Construction | SS, FRP |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Width | 1000/750 mm |
| Height | 1900/1750 mm |
| Voltage | 220 V / 380 V |
| Length | 6000/2550 mm |
Minimum order quantity: 1 Unit
₹ 50000 / Unit Get Latest Price
| Purification Capacity | 1000 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Plant Application | Industrial |
| Automation Grade | Automatic |
| Usage/Application | Residential |
| Brand | Krupashindu |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
₹ 200000 / Unit Get Latest Price
| Purification Capacity | 1000 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Plant Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
Our organization is among the prominent and leading Suppliers of Reverse osmosis systems. We offer a wide range of Reverse Osmosis systems and Reverse Osmosis plant for both commercial and industrial purpose. The products available with us are procured directly from the companies and are 100% genuine. These systems are highly in demand from water-based industry and are the perfect option for removing impurities and unwanted elements. Apart from this, we also provide installation of these systems and plants to provide complete client satisfaction.
₹ 100000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Material | FRP |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Max Water Recovery Rate | 50-55 % |
₹ 250000 / Unit Get Latest Price
| Plant Type | RO Plant |
| Application | Drinking Water |
| Plant Capacity | Up to 1 m³/hr |
| Automation Grade | Fully Automatic |
| Brand | Krupashindu |
| Capacity | 30 m3/day to 100000 m3/day |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440 V |
| Material of Construction | Stainless Steel |
| Water Source | Industrial Effluent, Industrial Wastewater |
₹ 100000 / Unit Get Latest Price
| Purification Capacity | 1000 LPH |
| RO Capacity | 500-1000 (Liter/hour) |
| Automation Level | Fully Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Krupashindu |
| Max Water Recovery Rate | 50-55 % |
| Height | 170/210 cm |
₹ 50000 / Unit Get Latest Price
| Purification Capacity | 500 LPH |
| RO Capacity | 2000 L/hour |
| Automation Level | Fully Automatic |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Voltage | 380 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Max Water Recovery Rate | 50-55 % |
₹ 1000000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Plant Type | Industrial |
| Material | FRP |
| Automation Grade | Automatic |
| Material of Construction | FRP, Stainless Steel |
| Brand | Krupashindu |
| Max Water Recovery Rate | 50-55 % |
Ram Gavhane (Director)
Krupashindu Consulting Engineers
Plot No. PAP-R-191, Behind Saiprasad Hotel, M. I. D. C., Rabale
Navi Mumbai - 400706, Thane, Maharashtra, India