Leading Manufacturer of sewage water treatment plant from Navi Mumbai.
₹ 1000000 / Plant Get Latest Price
| Treatment Capacity | 25 KLD |
| Treatment Technology | MBBR Technology |
| Water Source Type | Industrial Wastewater |
| Brand | Krupashindu |
| Capacity | 10 L/h to 5000 L/h |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Material of Construction | Stainless Steel |
| Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, Color, pH |
Ram Gavhane (Director)
Krupashindu Consulting Engineers
Plot No. PAP-R-191, Behind Saiprasad Hotel, M. I. D. C., Rabale
Navi Mumbai - 400706, Thane, Maharashtra, India