Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Krupashindu |
Usage/Application | Industrial |
Purification Capacity | 1000 L/hour |
Automation Grade | Automatic |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Voltage | 380 V |
Length | 3500 mm |
Width | 2500 mm |
Height | 2650 mm |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Capacity | 200-300 LPH |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage | 380 V |
Brand | Krupashindu |
Driven Type | Electric |
Frequency | 50-60 Hz |
Approx. Rs 25 Lakh / UnitGet Latest Price
Product Details:Capacity | 30 m3/day to 100000 m3/day |
Usage/Application | Industrial |
Brand | Krupashindu |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Water Source | Industrial Effluent, Industrial Wastewater |
Material of Construction | Stainless Steel |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Industrial Effluent |
Usage/Application | Industrial |
Brand | Krupashindu |
Purification Capacity | 500-1000 LPH |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
We are engaged in supplying a wide range of Water Purification Plants that are optimum in quality and performance and made with finest quality material available by us in varied dimensions and sizes. These purification plants are high on demand for their optimum quality. We also offer these products at affordable prices with on-time deliveries.
Features:
Approx. Rs 45 Lakh / UnitGet Latest Price
Product Details:Type Of Machines | Fully Automatic |
Water Purification Process | Only simple filtration |
Material | SS |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Brand | Krupashindu |
Driven Type | Electric |
Voltage | 440 V |
Water Source | Borewell Water |
Frequency | 50-60 Hz |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
Control Panel | With Control Panel |
Weight | 100 kg |
Length | 1300 mm / 2230 mm |
Width | 6000 mm / 1630 mm |
Height | 1400 mm / 2250 mm |
Voltage | 380 V |
Capacity | 500-1000 L per hour |
The offered water plant is manufactured using premium quality components and innovative technology under the vigilance of adroit professionals. Our provided water plant is available in variegated specifications and sizes for our clients to choose from. Apart from this, clients can avail this water plant from us at industry leading prices.
Features:
Approx. Rs 45 Lakh / UnitGet Latest Price
Product Details:Brand | Krupashindu |
Purification Capacity | 2000-4000 L/hr |
Automation Grade | Automatic |
Usage/Application | Industrial |
Voltage | 440 V |
Power Source | Electric |
Phase | 3 Phase |
With the assistance of our team, we are offering our clients with the best-in-class range of Automatic Packaged Drinking Water Plant. These fully automatic and skid mounted plants are manufactured by making use of supreme quality required basic material, procured from the accredited vendors of the industry. Furthermore, these are precisely designed and developed in line with the ISI standards.
Features:
Approx. Rs 50 Lakh / PieceGet Latest Price
Product Details:Water Source Type | Industrial Wastewater |
Usage/Application | Industrial |
Brand | Krupashindu |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Capacity(LPH) | 500-100 LPH |
Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Voltage | 440 V |
Water Source | Industrial Effluent |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Power Source | Electric |
Country of Origin | Made in India |
Approx. Rs 19.5 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Sea Water |
Capacity | 20000 LPH |
Usage/Application | Industrial |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 440 V |
Material | Mild Steel |
Approx. Rs 75 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Sea Water |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 440 V |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
Voltage | 440 V |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Material | Stainless Steel |
Flow Rate | 50-1000m3/H |
Approx. Rs 10 Lakh / PlantGet Latest Price
Product Details:Water Source Type | Industrial Wastewater |
Capacity | 10 L/h to 5000 L/h |
Usage/Application | Industrial |
Brand | Krupashindu |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, Color, pH |
Material of Construction | Stainless Steel |
Approx. Rs 6 Lakh / pieceGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity Inlet Flow Rate | 500 m3/hour |
Water Source | Industrial Waste Water |
Material of Construction | Stainless Steel |
Explore More Products
© Krupashindu Consulting Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited