Manufacturer of a wide range of products which include mineral water bottling plant, mineral water plant, aquafina mineral water plant, bisleri mineral water plant, water plant business and mineral water business.
₹ 400000 / Piece Get Latest Price
| Plant Capacity | 5000 LPH |
| Filling Capacity | 50 Bottle/min |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
₹ 200000 / Unit Get Latest Price
| Plant Capacity | 1000 LPH |
| Plant Type | Packaged Drinking |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Control Panel | With Control Panel |
| Voltage | 380 V |
| Weight | 100 kg |
| Length | 1300 mm / 2230 mm |
| Width | 6000 mm / 1630 mm |
| Height | 1400 mm / 2250 mm |
| Capacity | 500-1000 L per hour |
The offered water plant is manufactured using premium quality components and innovative technology under the vigilance of adroit professionals. Our provided water plant is available in variegated specifications and sizes for our clients to choose from. Apart from this, clients can avail this water plant from us at industry leading prices.
Features:
₹ 500000 / Unit Get Latest Price
| Bottle Type | PET |
| Automation Type | Automatic |
| Filling Head | 4 |
| Automation Grade | Automatic |
| Water Purification Process | Chlorination |
| Container Type | Bottle |
| Brand | Krupashindu |
| Voltage | 440 V |
| Installation/Civil Work | Installation Available |
| Frequency | 50-60 Hz |
| Material of Construction | Stainless Steel |
| Warranty | 1 year |
| Usage/Application | Industrial |
₹ 500000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Plant Type | Packaged Drinking |
| Automation Grade | Automatic |
| Usage Type | Packaged Drinking, Mineral Water |
| Power Source | Electric |
| Voltage | 415 V |
| Phase | Three Phase |
| Bottle Size | 1500 ml |
| Installation Service | Provided |
₹ 450000 / Piece Get Latest Price
| Plant Capacity | 20000 LPH |
| Plant Type | Mineral Water |
| Automation Grade | Automatic |
| Bottle Size | 500 ml, 200 ml, 1000 ml |
| Power Source | Electric |
| Voltage | 415 V |
| Usage Type | Mineral Water, Packaged Drinking |
| Phase | Three Phase |
| Installation Service | Provided |
| Raw Water Source | Borewell, River, Spring, Well, Municipal |
₹ 60000 / Piece Get Latest Price
| Plant Capacity | 20000 LPH |
| Plant Type | Turnkey Bottling |
| Automation Grade | Automatic |
| Usage Type | Mineral Water |
| Power Source | Electric |
| Voltage | 240 V |
| Phase | Three Phase |
| Bottle Size | 10 L, 200 ml, 1500 ml, 1000 ml, 500 ml, 750 ml |
| Installation Service | Provided |
| Raw Water Source | River, Spring, Well, Municipal, Borewell |
₹ 400000 / Piece Get Latest Price
| Plant Capacity | 20000 LPH |
| Plant Type | Mineral Water |
| Automation Grade | Automatic |
| Bottle Size | 1500 ml, 750 ml, 1000 ml, 250 ml, 200 ml |
| Power Source | Electric |
| Voltage | 240 V |
| Usage Type | Mineral Water |
| Phase | Three Phase |
| Installation Service | Provided |
| Raw Water Source | Well, River, Municipal, Spring, Borewell |
₹ 1200000 / Unit Get Latest Price
| Plant Type | Packaged drinking |
| Automation Grade | Automatic |
| Bottle Size | 1000 ml |
| Filling Capacity | 2400 bph |
| Voltage | 240 V |
| Material of Construction | Stainless Steel |
| Country of Origin | Made in India |
| Capacity | 4000 Liter per hourse |
| Weight | 2000 kg |
₹ 420000 / Unit Get Latest Price
| Automation Level | Automatic |
| Liquid Type | Mineral Water |
| Capacity | 100-300 bottles per minute |
| Usage/Application | Industrial |
| Power Consumption | 2-5 kW |
| Brand | Krupashindu |
| Voltage | 380-440 V |
| Frequency | 50-60 Hz |
| Weight | 6 ton |
| Length | 2800 mm |
| Width | 2300 mm |
| Height | 1900 mm |
₹ 1600000 / Unit Get Latest Price
| Machine Type | Filling |
| Bottle Size | 1000 ml |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Purification Capacity | 1000-2000 L/hour |
| Material of Construction | Stainless steel |
| Usage/Application | Indsutrial |
| Brand | Krupashindu |
| Power Source | Electric |
₹ 450000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| Plant Type | Mineral water |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Purification Capacity | 2000-4000 L/hr |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Phase | 3 Phase |
| Power Source | Electric |
With the assistance of our team, we are offering our clients with the best-in-class range of Automatic Packaged Drinking Water Plant. These fully automatic and skid mounted plants are manufactured by making use of supreme quality required basic material, procured from the accredited vendors of the industry. Furthermore, these are precisely designed and developed in line with the ISI standards.
Features:
₹ 500000 / Unit Get Latest Price
| Plant Capacity | 250 LPH |
| Plant Type | Mineral Water |
| Automation Grade | Automatic |
| Purification Capacity | 1000-2000 L/hour |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Voltage | 380 V |
| Length | 238 mm |
| Width | 148 mm |
| Height | 360 mm |
| Frequency | 50-60 Hz |
₹ 600000 / Unit Get Latest Price
| Capacity | 5000 LPH |
| Plant Type | Mineral water |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Purification Capacity | 1000 L/hour |
| Material of Construction | Stainless Steel |
| Control Panel | With Control Panel |
| Brand | Krupashindu |
| Voltage | 380 V |
| Length | 3500 mm |
| Width | 2500 mm |
| Height | 2650 mm |
Minimum order quantity: 1 Unit
₹ 450000 / Unit Get Latest Price
| Plant Capacity | 5000 LPH |
| Plant Type | Packaged Drinking |
| Bottle Filling Capacity | 50 Bottle/min |
| Automation Grade | Automatic |
| Type Of Machines | Fully Automatic |
| Water Purification Process | Only simple filtration |
| Water Filling Method | Bottle Filling |
| Voltage | 440 V |
| Material | SS |
| Water Source | Borewell Water |
| Driven Type | Electric |
| Brand | Krupashindu |
| Frequency | 50-60 Hz |
₹ 2800000 / Unit Get Latest Price
| Capacity | 60 BPM |
| Plant Type | Packaged drinking |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Raw Water Booster Pump | SS 304 Pump of Grundfoss or equivalent |
| Sand Filter | To filter sand and sediment (turbidity) down to 20 microns at 2 ppm |
| Activated Carbon Filter | To remove taste odors, chlorine, color and other organic material from feed water prior to reverse o |
₹ 1000000 / Piece Get Latest Price
| Equipment Type | Wine Tank |
| Application | Red Wine |
| Capacity | 5000 L/hr |
| Material of Construction | SS304 |
| Automation Grade | Automatic |
| Power Requirement | 20 kW |
| Phase Type | Single Phase |
| Installation Type | Standalone |
Ram Gavhane (Director)
Krupashindu Consulting Engineers
Plot No. PAP-R-191, Behind Saiprasad Hotel, M. I. D. C., Rabale
Navi Mumbai - 400706, Thane, Maharashtra, India