Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Pharmaceutical Industry |
Brand | Krupashindu |
RO Capacity | 2000-3000 (Liter/hour) |
Material of Construction | SS, FRP |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Number of Membranes in RO | 3 |
Automation Grade | Automatic |
Voltage | 220-380 V |
Frequency | 50-60 Hz |
Length | 2400 mm |
Width | 1650 mm |
Height | 2500 mm |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Brand | Krupashindu |
Usage/Application | School |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50-60 Hz |
Our organization has gained wide recognition for providing premium quality Automatic RO Plant for School. The offered RO plant is manufactured using top notch quality components and ultra-modern technology under the supervision of skilled professionals. Our provided RO plant is available in variegated specifications and designs as per the demands of the clients. Moreover, this RO plant is highly acknowledged in the market for its various quality attributes.
Features:
Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 2000-3000 (Liter/hour) |
Material of Construction | SS, FRP |
Operation Mode | Automatic |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Voltage | 380 V |
Length | 190 cm |
Width | 100 cm |
Height | 210 cm |
Number of Filtration Passes | 3 |
Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 2000-3000 (Liter/hour) |
Material | SS, FRP |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Number of Filtration Passes | 3 |
Voltage | 380 V |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Brand | Krupashindu |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 380 V |
Weigth | 370 kg |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 200-500 (Liter/hour) |
Automation Grade | Automatic |
Power Source | Electric |
Material | SS |
Voltage | 380 V |
Frequency | 50 Hz |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Krupashindu |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50-60 Hz |
Power Consumption | 2-3 kW |
Power Source | Electric |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Power Source | Electric |
Voltage | 380 V |
Weight | 690 kg |
Length | 2000 mm |
Width | 1200 mm |
Height | 1950 mm |
Explore More Products
© Krupashindu Consulting Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited