Leading Manufacturer of mineral water ro plant, automatic ro plant, industrial ro plant, automatic mineral water ro plant, electric mineral water ro plant and chemical industry reverse osmosis plant from Navi Mumbai.
₹ 900000 / Unit Get Latest Price
| Plant Capacity | 3000 LPH |
| RO Capacity | 1000-200 Liter/hour |
| Plant Type | Packaged Drinking |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 380 V |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Frequency | 50-60 Hz |
| Length | 1600 mm |
| Width | 750 mm |
| Height | 1750 mm |
₹ 1200000 / Unit Get Latest Price
| Capacity | 5000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Automation Grade | Automatic |
| Material | SS, FRP |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Frequency | 50-60 Hz |
| Number of Filtration Passes | 3 |
| Voltage | 380 V |
₹ 1200000 / Unit Get Latest Price
| Capacity | 5000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Automation Grade | Automatic |
| Material of Construction | SS, FRP |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
| Voltage | 380 V |
| Length | 190 cm |
| Width | 100 cm |
| Height | 210 cm |
| Number of Filtration Passes | 3 |
₹ 200000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Voltage | 380 V |
| Power Source | Electric |
| Phase | 3 Phase |
| Frequency | 50-60 Hz |
₹ 500000 / Unit Get Latest Price
| Purification Capacity | 5000 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Plant Application | Industrial |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | Krupashindu |
| Number Of Filtration Passes | 3 |
| Weight | 100 kg |
| Length | 1300 mm |
| Width | 600 mm |
| Height | 1400 mm |
| Material of Construction | Stainless Steel |
₹ 2500000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Material of Construction | SS, FRP |
| Operation Mode | Automatic |
| Usage/Application | Chemical Industry |
| Number of Membranes in RO | 3 |
| Brand | Krupashindu |
| Voltage | 380 V |
| Frequency | 50-60 Hz |
| Weight | 500 kg |
₹ 65000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Purification Type | Water |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material of Construction | Stainless Steel |
| Material | FRP |
₹ 1200000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Automation Grade | Automatic |
| Usage/Application | Pharmaceutical Industry |
| Material of Construction | SS, FRP |
| Voltage | 380 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
₹ 100000 / Unit Get Latest Price
| Capacity | 3000 LPH |
| Purification Technology | Reverse Osmosis (RO) |
| Automation Grade | Fully Automatic |
| Water Source Type | Industrial Effluent |
| Brand | Krupashindu |
| Usage/Application | Industrial |
| Purification Capacity | 500-1000 LPH |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440 V |
We are engaged in supplying a wide range of Water Purification Plants that are optimum in quality and performance and made with finest quality material available by us in varied dimensions and sizes. These purification plants are high on demand for their optimum quality. We also offer these products at affordable prices with on-time deliveries.
Features:
₹ 100000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 500-1000 (Liter/hour) |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Max Water Recovery Rate | 50-55 % |
| Power Consumption | 2-3 kW |
₹ 150000 / Unit Get Latest Price
| Purification Capacity | 1000 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Plant Application | Commercial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | School |
| Brand | Krupashindu |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
Our organization has gained wide recognition for providing premium quality Automatic RO Plant for School. The offered RO plant is manufactured using top notch quality components and ultra-modern technology under the supervision of skilled professionals. Our provided RO plant is available in variegated specifications and designs as per the demands of the clients. Moreover, this RO plant is highly acknowledged in the market for its various quality attributes.
Features:
₹ 1200000 / Piece Get Latest Price
| Purification Capacity | 5000 LPH |
| Automation Level | Fully Automatic |
| Frame Material | Stainless Steel |
| Number Of Membranes | 5 |
| Mounting Type | Floor Mounted |
| Plant Application | Factory/Industry |
Minimum order quantity: 1 Piece
₹ 125000 / Unit Get Latest Price
| Purification Technology | RO (Reverse Osmosis) |
| RO Capacity | 200-500 (Liter/hour) |
| Capacity | 1000 LPH |
| Application | Industrial |
| Brand | Krupashindu |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | SS |
| Power Source | Electric |
| Voltage | 380 V |
| Frequency | 50 Hz |
₹ 200000 / Unit Get Latest Price
| Capacity | 5000 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number of Membranes in RO | 3 |
| Voltage | 220-380 V |
| Brand | Krupashindu |
| Frequency | 50-60 Hz |
| Length | 2400 mm |
| Width | 1650 mm |
| Height | 2500 mm |
₹ 200000 / Unit Get Latest Price
| Purification Capacity | 500 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Automation Level | Fully Automatic |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Brand | Krupashindu |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
| Weigth | 370 kg |
Minimum order quantity: 1 Unit
₹ 700000 / Unit Get Latest Price
| Purification Technology | RO (Reverse Osmosis) |
| Application | Industrial |
| Capacity | 10 L/h to 3000 L/h |
| Automation Grade | Fully Automatic |
| Brand | Krupashindu |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440 V |
| Material | Stainless Steel |
We are engaged in supplying a wide range of Water Treatment Systems that is optimum for quality and performance. These products are made with finest quality material available by us in varied dimensions and sizes for implementation in different fields. These treatment systems are highly on demand globally. We also offer these products at affordable prices with on-time deliveries.
Features:
₹ 150000 / Piece Get Latest Price
| Capacity | 250 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Capacity | 1000 LPH |
| Plant Type | Portable |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
₹ 80000 / Unit Get Latest Price
| Skid Material | Stainless Steel |
| Automation Grade | Automatic |
| Applicable Industry | Commercial |
| Plant Parts | RO Plant Filter |
| Country of Origin | Made in India |
| Capacity (LPH) | 1000 LPH |
| Capacity | 500 LPH |
₹ 1800000 / Unit Get Latest Price
| Treatment Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Application | Industrial |
| Equipment Type | WTP |
| Material of Construction | FRP |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Water Source | Industrial Effluent |
| Installation Type | Prefabricated |
| Sludge Handling | Filter Press |
| Control System | PLC Based |
| Material | Stainless Steel |
Minimum order quantity: 1 Unit
₹ 100000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Plant Type | Drinking Water |
| Treatment Scheme | Sand Carbon |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Krupashindu |
| Capacity | 200-500 (Liter/hour) |
| Material | Stainless Steel |
| Frequency | 50-60 Hz |
| Driven Type | Electrical |
| Voltage | 440 V |
₹ 100000 / Unit Get Latest Price
| Capacity | 500 LPH |
| RO Capacity | 500-1000 (Liter/hour) |
| Plant Type | Industrial |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Source | Electric |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 380 V |
| Weight | 690 kg |
| Length | 2000 mm |
| Width | 1200 mm |
| Height | 1950 mm |
₹ 1950000 / Unit Get Latest Price
| Feed Water Type | Sea Water |
| Technology | SWRO |
| Plant Capacity | Up to 100 m³/day |
| Water Source Type | Sea Water |
| Automation Grade | Fully Automatic |
| Capacity | 20000 LPH |
| Usage/Application | Industrial |
| Treatment Technique | RO |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440 V |
| Material | Mild Steel |
₹ 7500000 / Unit Get Latest Price
| Feed Water Type | Sea Water |
| Technology | SWRO |
| Plant Capacity | Up to 100 m³/day |
| Water Source Type | Sea Water |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440 V |
₹ 5000 / Piece Get Latest Price
| Application | STP |
| Max pressure | 3 kg/cm² |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Brand | Krupashindu |
| Flow Rate | 50-1000m3/H |
| Material | Stainless Steel |
₹ 600000 / piece Get Latest Price
| Treatment Capacity | 25 KLD |
| Industry / Application | Pharmaceutical |
| Usage/Application | Industrial |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Water Source | Industrial Waste Water |
| Material of Construction | Stainless Steel |
₹ 5000000 / Piece Get Latest Price
| Source Water | STP Treated Water |
| End Use | Flushing |
| System Capacity | Up to 50 m³/day |
| Water Source Type | Industrial Wastewater |
| Automation Grade | Fully Automatic |
| Brand | Krupashindu |
| Usage/Application | Industrial |
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440 V |
Ram Gavhane (Director)
Krupashindu Consulting Engineers
Plot No. PAP-R-191, Behind Saiprasad Hotel, M. I. D. C., Rabale
Navi Mumbai - 400706, Thane, Maharashtra, India