Prominent & Leading Manufacturer from Navi Mumbai, we offer pet bottle making machine, bottle making machine, shyam plastic pet blowing machine, sbr pet blowing machine and pet blowing machine.
₹ 375000 / Piece Get Latest Price
| Container Volume | 0.5-2 L |
| Production Capacity (Bottles/Hr) | 200 |
| Production Capacity | up to 1000 BPH |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Bottle Size | 50-500 ml |
| Air Pressure | 25 bar |
| Power Consumption | 10 kW |
| Country of Origin | Made in India |
| Number Of Cavities | 4 cavity |
| No of mould cavity | 2 Cavity |
₹ 325000 / Piece Get Latest Price
| Container Volume | 1-5 L |
| Production Capacity (Bottles/Hr) | 200 |
| Production Capacity | 800 bph |
| Bottle Material | PET |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Country of Origin | Made in India |
Krupashindu Consulting Engineers manufacture and export a variety of Fully Automatic Pet Blow Moulding machines. These automatic blow molding machine are extensively used in various industries for manufacturing pet bottles, pet jars, plastic bottles, plastic jar, mineral water bottles, mineral water jars.
Our automatic blow molding machine are known for high performance, low maintenance and smooth operation..Our machines are known for manufacturing products of simple and unique design.
₹ 5600000 / Piece Get Latest Price
| Container Volume | 0.2-2 L |
| Production Capacity | 3600 bph |
| Number Of Cavities | 4 cavity |
| Automation Grade | Automatic |
| Machine Type | Linear |
| Preform Neck Size | 28 mm |
| Power Consumption | 30 kW |
Minimum order quantity: 1 Piece
We, manufacture a wide range of Pet blow Moulding machines that can be used to produce Pet / PP bottles of excellent quality. The unique features that set our Pet Blow Moulding machines apart from the rest in the industry are:
Product OverviewThese are two stage pet blow moulding machines that can be used to manufacture round as well as flat style Pet bottles. Being easy and safe to operate, these machines can help you achieve high output, while maintaining the quality consistently. Production rate ranges from 2600 bottles per hour to 5600 bottles per hour. Starting from feeding until the discharging of the bottle, the entire process is completely automatic and is thoroughly controlled by PLC.
Product Specifications| Description | Unit | SPSB02-2 | SPSB02-1 Series-IV | SPSB04-0.5 Series-III | SPSB04-2 Series-2.1 | SPSB04-2 Series-IV | SPSB01-5L |
|---|---|---|---|---|---|---|---|
| Machine Specifications | |||||||
| Mould Clamp | Hydraulic | Servo | Hydraulic | Hydraulic | Servo | Hydraulic | |
| Stretching Type | Hydraulic | Servo | Hydraulic | Servo | Servo | Hydraulic | |
| No. of Cavity | No | 2 | 2 | 4 | 4 | 4 | 1 |
| Production Per Hour | BPH* | 2600 | 3600 | 5600 | 5800 | 6300 | 800 |
| Nominal Bottle Volume | ml | 2000 | 1000 | 600 | 2000 | 2000 | 5000 |
| Max Bottle Dia | mm | 105 | 82 | 68 | 105 | 105 | 200 |
| Max Bottle Height | mm | 350 | 300 | 225 | 350 | 350 | 350 |
| Max Neck Dia | mm | 32 | 30 | 30 | 32 | 32 | 45 |
₹ 4500000 / Piece Get Latest Price
| Container Volume | Up to 2 L |
| Production Capacity | 4800 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Oil bottle, Water bottle, CSD bottle |
| Automation Grade | Automatic |
| Machine Type | Linear |
| Preform Neck Size | 45 mm |
| Heater Type | Infrared |
| Air Pressure | 30 bar |
Minimum order quantity: 1 Piece
These are two stage pet blow moulding machines that can be used to manufacture round as well as flat style Pet bottles. Being easy and safe to operate, these machines can help you achieve high output, while maintaining the quality consistently. Production rate ranges from 2600 bottles per hour to 5600 bottles per hour. Starting from feeding until the discharging of the bottle, the entire process is completely automatic and is thoroughly controlled by PLC.
Product Specifications| Description | Unit | SPSB02-2 | SPSB02-1 Series-IV | SPSB04-0.5 Series-III | SPSB04-2 Series-2.1 | SPSB04-2 Series-IV | SPSB01-5L |
|---|---|---|---|---|---|---|---|
| Machine Specifications | |||||||
| Mould Clamp | Hydraulic | Servo | Hydraulic | Hydraulic | Servo | Hydraulic | |
| Stretching Type | Hydraulic | Servo | Hydraulic | Servo | Servo | Hydraulic | |
| No. of Cavity | No | 2 | 2 | 4 | 4 | 4 | 1 |
| Production Per Hour | BPH* | 2600 | 3600 | 5600 | 5800 | 6300 | 800 |
| Nominal Bottle Volume | ml | 2000 | 1000 | 600 | 2000 | 2000 | 5000 |
| Max Bottle Dia | mm | 105 | 82 | 68 | 105 | 105 | 200 |
| Max Bottle Height | mm | 350 | 300 | 225 | 350 | 350 | 350 |
| Max Neck Dia | mm | 32 | 30 | 30 | 32 | 32 | 45 |
₹ 370000 / Piece Get Latest Price
| Container Volume | 1-5 L |
| Production Capacity (Bottles/Hr) | 200 |
| Production Capacity | 1200 bph |
| Machine Type | Fully Automatic |
| Production Speed | 1000 BPH |
| Bottle Size | 1 - 5 Litre |
| Number Of Cavities | 4 cavity |
| No of mould cavity | 2 Cavity |
₹ 500000 / Piece Get Latest Price
| Container Volume | Up to 5 L |
| Production Capacity | 1800 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | CSD bottle, Oil bottle, Water bottle, Juice bottle |
| Automation Grade | Automatic |
| Machine Type | Linear |
| Preform Neck Size | 25 mm |
| Heater Type | Infrared |
| Air Pressure | 30 bar |
| Power Consumption | 18 kW |
Ram Gavhane (Director)
Krupashindu Consulting Engineers
Plot No. PAP-R-191, Behind Saiprasad Hotel, M. I. D. C., Rabale
Navi Mumbai - 400706, Thane, Maharashtra, India